|
Tell-A-Friend
|
|
Our Returns
Performance since the inception of our service (Oct. 26, 2004):
- Starting with a $100,000 thrift savings account (as an example), our trading methodology increased this account to $227,071!
- If you have not made these returns, we invite you to become a member today and have instant access to the latest fund distributions!
Year 2004
| Transfer Date | Interfund Distribution | Buy & Hold Strategy with 20% in each Fund (%) | Buy & Hold Cumulative Returns (%) | Our Individual Returns (%) | Our Yearly Cumulative Returns (%) | Compounded Returns on $100,000 |
| 10/26/04 | 50% C, 50% S | | | | | |
| 10/29/04 | 35% C, 30% S, 35% I | 1.00 | 1.00 | 1.50 | 1.50 | 101503.14 |
| 11/19/04 | 30% G, 20% C, 20% S, 30% I | 2.55 | 3.55 | 4.30 | 5.80 | 105866.20 |
| 11/30/04 | 50% C, 50% S | 0.74 | 4.29 | 0.98 | 6.78 | 106905.62 |
Year 2005
| Transfer Date | Interfund Distribution | Buy & Hold Strategy with 20% in each Fund (%) | Buy & Hold Cumulative Returns (%) | Our Individual Returns (%) | Our Yearly Cumulative Returns (%) | Compounded Returns on $100,000 |
| 01/03/05 | 80% G, 20% F | 2.09 | 2.09 | 2.55 | 2.55 | 109636.00 |
| 01/11/05 | 50% G, 50% F | -1.33 | 0.76 | 0.07 | 2.63 | 109718.05 |
| 01/26/05 | 20% G, 80% I | 0.08 | 0.84 | 0.29 | 2.91 | 110031.18 |
| 01/31/05 | 20% F, 25% C, 20% S, 35% I | 0.45 | 1.29 | 0.21 | 3.13 | 110263.59 |
| 02/14/05 | 20% G, 20% C, 25% S, 35% I | 1.48 | 2.77 | 1.93 | 5.05 | 112390.70 |
| 02/18/05 | 50% G, 50% I | -0.17 | 2.60 | -0.02 | 5.03 | 112367.71 |
| 02/28/05 | 40% G, 20% F, 20% C, 20% I | 0.33 | 2.93 | 0.73 | 5.77 | 113190.34 |
| 03/09/05 | 75% G, 25% F | 0.27 | 3.20 | 0.26 | 6.03 | 113487.30 |
| 03/14/05 | 100% G | -0.12 | 3.08 | -0.02 | 6.00 | 113459.97 |
| 03/31/05 | 35% C, 50% S, 15% I | -1.38 | 1.70 | 0.28 | 6.28 | 113776.01 |
| 04/06/05 | 50% G, 50% F | 0.19 | 1.89 | 0.26 | 6.54 | 114072.76 |
| 04/14/05 | 75% G, 25% F | -0.98 | 0.91 | 0.24 | 6.78 | 114344.95 |
| 05/03/05 | 20% G, 30% C, 30% S, 20% I | 0.63 | 1.55 | 0.45 | 7.23 | 114856.76 |
| 05/27/05 | 20% C, 35% S, 45% I | 1.17 | 2.72 | 1.69 | 8.92 | 116796.23 |
| 06/14/05 | 45% G, 20% C, 35% I | 0.64 | 3.36 | 0.96 | 9.88 | 117922.48 |
| 06/21/05 | 50% G, 50% I | 0.79 | 4.15 | 0.82 | 10.70 | 118887.57 |
| 07/06/05 | 50% F, 50% I | -0.26 | 3.89 | -0.46 | 10.24 | 118342.57 |
| 07/12/05 | 50% C, 50% I | 1.36 | 5.25 | 0.77 | 11.01 | 119255.02 |
| 08/22/05 | 25% C, 50% S, 25% I | 0.63 | 5.88 | 1.96 | 12.98 | 121597.12 |
| 09/20/05 | 50% S, 50% I | 1.04 | 6.92 | 1.43 | 14.41 | 123334.91 |
| 10/03/05 | 100% F | 0.59 | 7.51 | 1.44 | 15.85 | 125110.39 |
| 10/06/05 | 100% G | -1.59 | 5.92 | 0.09 | 15.94 | 125228.53 |
| 10/13/05 | 100% S | -1.10 | 4.82 | 0.09 | 16.03 | 125341.97 |
| 10/27/05 | 50% F, 50% S | -0.08 | 4.74 | 0.74 | 16.77 | 126267.93 |
| 11/02/05 | 65% S, 35% I | 2.05 | 6.79 | 2.22 | 18.99 | 129076.40 |
| 12/05/05 | 100% G | 2.54 | 9.33 | 3.99 | 22.99 | 134228.24 |
| 12/09/05 | 60% S, 40% C | 0.20 | 9.53 | 0.00 | 22.99 | 134228.24 |
| 12/16/05 | 100% C | 0.57 | 10.10 | 0.05 | 23.03 | 134288.68 |
| 12/23/05 | 25% C, 75% S | 0.33 | 10.43 | 0.15 | 23.18 | 134484.15 |
| 12/30/05 | 100% G | -0.64 | 9.80 | -1.38 | 21.79 | 132625.38 |
Year 2006
| Transfer Date | Interfund Distribution | Buy & Hold Strategy with 20% in each Fund (%) | Buy & Hold Cumulative Returns (%) | Our Individual Returns (%) | Our Yearly Cumulative Returns (%) | Compounded Returns on $100,000 |
| 01/04/06 | 15% C, 50% S, 35% I | 1.83 | 1.83 | 0.00 | 0.00 | 132625.38 |
| 01/11/06 | 100% I | 0.90 | 2.72 | 1.72 | 1.72 | 134901.11 |
| 02/01/06 | 60%G, 10% C, 10% S, 20% I | 0.42 | 3.14 | 1.25 | 2.96 | 136582.80 |
| 02/08/06 | 100% I | -1.03 | 2.11 | -0.67 | 2.29 | 135665.94 |
| 03/01/06 | 25% G, 75% F | 1.40 | 3.51 | 1.97 | 4.26 | 138334.78 |
| 03/03/06 | 100% G | -0.28 | 3.23 | -0.28 | 3.98 | 137946.56 |
| 03/17/06 | 50% S, 50% I | 1.19 | 4.42 | 0.18 | 4.16 | 138192.02 |
| 03/30/06 | 100% I | 0.39 | 4.81 | 1.51 | 5.67 | 140283.36 |
| 04/07/06 | 100% G | -0.01 | 4.80 | 0.83 | 6.49 | 141440.93 |
| 04/11/06 | 100% I | -0.48 | 4.33 | 0.09 | 6.58 | 141566.21 |
| 04/20/06 | 100% G | 1.45 | 5.77 | 2.21 | 8.80 | 144700.79 |
| 04/28/06 | 50% G, 50% S | 0.24 | 6.01 | 0.18 | 8.97 | 144956.67 |
| 05/05/06 | 30% S, 70% I | 1.16 | 7.17 | 0.97 | 9.94 | 146356.09 |
| 05/18/06 | 50% G, 50% I | -3.38 | 3.79 | -6.12 | 3.82 | 137394.58 |
| 05/22/06 | 100% S | -0.48 | 3.32 | -1.03 | 2.78 | 135976.94 |
| 06/02/06 | 40% S, 60% I | 1.78 | 5.09 | 3.13 | 5.91 | 140231.23 |
| 06/29/06 | 100% I | -1.33 | 3.76 | -2.66 | 3.25 | 136503.23 |
| 07/05/06 | 15% C, 15% S, 70% I | 0.15 | 3.91 | 0.42 | 3.67 | 137073.95 |
| 07/14/06 | 50% C, 50% S | -1.88 | 2.03 | -3.33 | 0.35 | 132516.00 |
| 07/24/06 | 40% G, 30% F, 30% I | 1.09 | 3.12 | 1.31 | 1.66 | 134249.23 |
| 07/25/06 | 100% I | 0.27 | 3.39 | -0.06 | 1.60 | 134169.18 |
| 08/03/06 | 50% G, 50% I | 1.11 | 4.49 | 2.74 | 4.33 | 137843.11 |
| 08/15/06 | 100% I | 0.35 | 4.85 | 0.88 | 5.22 | 139058.30 |
| 08/31/06 | 100% G | 1.66 | 6.50 | 1.82 | 7.03 | 141584.08 |
| 09/12/06 | 65% G, 15% S, 20% I | -0.30 | 6.21 | 0.17 | 7.21 | 141829.67 |
| 09/15/06 | 85% G, 15% S | 0.15 | 6.35 | 0.05 | 7.26 | 141900.56 |
| 09/20/06 | 100% G | 0.32 | 6.67 | 0.12 | 7.37 | 142066.90 |
| 09/29/06 | 35% G, 15% C, 15% S, 35% I | 0.52 | 7.20 | 0.09 | 7.46 | 142189.80 |
| 10/03/06 | 35% C, 65% S | -0.08 | 7.12 | 0.00 | 7.46 | 142193.25 |
| 10/05/06 | 15% C, 50% S, 35% I | 1.06 | 8.18 | 2.33 | 9.79 | 145502.14 |
| 10/13/06 | 60% S, 40% I | 0.48 | 8.67 | 1.23 | 11.02 | 147289.99 |
| 10/17/06 | 50% G, 50% S | 0.10 | 8.77 | 0.12 | 11.14 | 147466.68 |
| 10/20/06 | 50% S, 50% I | 0.27 | 9.04 | -0.17 | 10.97 | 147220.36 |
| 11/07/06 | 40% G, 60% I | 1.25 | 10.29 | 1.97 | 12.94 | 150119.18 |
| 11/15/06 | 60% S, 40% I | 0.76 | 11.05 | -0.19 | 12.75 | 149832.20 |
| 12/01/06 | 30% S, 70% I | 0.71 | 11.76 | 0.87 | 13.62 | 151131.17 |
| 12/08/06 | 15% S, 85% I | 0.49 | 12.24 | 0.89 | 14.50 | 152475.27 |
| 12/20/06 | 40% S, 60% I | 0.49 | 12.73 | 1.54 | 16.05 | 154825.35 |
| 12/22/06 | 100% F | -0.45 | 12.28 | -0.62 | 15.43 | 153868.95 |
| 12/28/06 | 100% I | 0.42 | 12.70 | -0.18 | 15.25 | 153593.20 |
Year 2007
| Transfer Date | Interfund Distribution | Buy & Hold Strategy with 20% in each Fund (%) | Buy & Hold Cumulative Returns (%) | Our Individual Returns (%) | Our Yearly Cumulative Returns (%) | Compounded Returns on $100,000 |
| 01/08/07 | 50% F, 30% S, 20% I | -0.31 | -0.31 | -1.08 | -1.08 | 151934.23 |
| 01/11/07 | 50% S, 50% I | 0.38 | 0.07 | 0.27 | -0.81 | 152348.81 |
| 01/25/07 | 25% C, 35% S, 40% I | 0.38 | 0.45 | 1.02 | 0.21 | 153900.28 |
| 02/01/07 | 10% C, 40% S, 50% I | 1.25 | 1.70 | 1.98 | 2.19 | 156950.96 |
| 02/09/07 | 30% S, 70% I | 0.14 | 1.84 | 0.30 | 2.49 | 157416.88 |
| 02/15/07 | 50% S, 50% I | 0.97 | 2.81 | 1.67 | 4.16 | 160052.59 |
| 02/23/07 | 25% S, 75% I | 0.26 | 3.07 | 0.66 | 4.83 | 161110.63 |
| 02/28/07 | 100% G | -1.78 | 1.29 | -3.20 | 1.63 | 155959.07 |
| 03/19/07 | 20% F, 30% C, 20% S, 30% I | -0.09 | 1.20 | 0.25 | 1.88 | 156355.57 |
| 03/22/07 | 20% C, 55% S, 25% I | 1.55 | 2.74 | 2.05 | 3.93 | 159557.59 |
| 03/23/07 | 50% G, 15% C, 20% S, 15% I | 0.06 | 2.81 | 0.14 | 4.07 | 159783.24 |
| 03/27/07 | 30% C, 50% S, 20% I | -0.32 | 2.49 | -0.29 | 3.78 | 159323.43 |
| 04/02/07 | 50% G, 50% F | 0.03 | 2.52 | 0.07 | 3.85 | 159434.92 |
| 04/03/07 | 100% S | 0.54 | 3.06 | -0.04 | 3.81 | 159364.50 |
| 04/10/07 | 25% C, 75% S | 0.65 | 3.70 | 0.76 | 4.57 | 160574.86 |
| 04/16/07 | 80% F, 10% C, 10% S | 0.87 | 4.57 | 1.47 | 6.04 | 162938.61 |
| 04/19/07 | 100% F | -0.12 | 4.45 | 0.21 | 6.25 | 163284.77 |
| 05/15/07 | 50% F, 20% S, 30% I | 0.94 | 5.39 | 0.09 | 6.34 | 163428.76 |
| 05/17/07 | 10% F, 70% S, 20% I | 0.09 | 5.48 | -0.17 | 6.17 | 163148.55 |
| 05/21/07 | 65% S, 35% I | 0.60 | 6.07 | 1.28 | 7.45 | 165229.65 |
| 05/23/07 | 40% S, 60% I | 0.17 | 6.25 | 0.53 | 7.98 | 166108.32 |
| 05/25/07 | 100% G | -0.46 | 5.79 | -1.01 | 6.97 | 164426.33 |
| 05/29/07 | 20% C, 50% S, 30% I | 0.30 | 6.09 | 0.00 | 6.97 | 164426.33 |
| 06/01/07 | 25% S, 75% I | 0.85 | 6.93 | 1.60 | 8.56 | 167055.12 |
| 06/05/07 | 100% G | -0.10 | 6.84 | 0.11 | 8.67 | 167239.35 |
| 06/12/07 | 75% G, 10% C, 15% S | -1.93 | 4.91 | 0.08 | 8.76 | 167379.30 |
| 06/13/07 | 15% G, 65% C, 20% S | 0.75 | 5.66 | 0.39 | 9.15 | 168029.81 |
| 06/15/07 | 35% C, 35% S, 30% I | 0.94 | 6.60 | 1.04 | 10.19 | 169780.30 |
| 06/21/07 | 100% G | -0.34 | 6.26 | -0.61 | 9.58 | 168748.77 |
| 06/26/07 | 35% C, 45% S, 20% I | -0.82 | 5.45 | 0.08 | 9.66 | 168889.63 |
| 06/28/07 | 100% G | 0.48 | 5.93 | 0.99 | 10.65 | 170562.38 |
| 06/29/07 | 25% C, 35% S, 40% I | 0.19 | 6.12 | 0.00 | 10.65 | 170562.38 |
| 07/06/07 | 30% C, 40% S, 30% I | 1.28 | 7.40 | 2.25 | 12.91 | 174406.15 |
| 07/10/07 | 100% G | -0.64 | 6.76 | -1.27 | 11.64 | 172189.85 |
| 07/13/07 | 50% C, 35% S, 15% I | 1.30 | 8.06 | 0.08 | 11.72 | 172333.22 |
| 07/18/07 | 20% C, 50% S, 30% I | -0.39 | 7.67 | -0.64 | 11.09 | 171238.56 |
| 07/25/07 | 20% G, 75% F | -1.21 | 6.47 | -2.42 | 8.67 | 167100.39 |
| 07/27/07 | 55% C, 45% S | -2.33 | 4.13 | 0.20 | 8.87 | 167432.52 |
| 08/06/07 | 100% G | 0.33 | 4.46 | -0.09 | 8.78 | 167285.54 |
| 08/09/07 | 25% G, 75% F | -0.35 | 4.11 | 0.00 | 8.78 | 167285.54 |
| 08/13/07 | 20% C, 50% S, 30% I | -0.12 | 3.99 | 0.02 | 8.80 | 167320.22 |
| 08/20/07 | 25% C, 30% S, 45% I | -0.76 | 3.22 | -1.37 | 7.43 | 165022.98 |
| 08/28/07 | 50% G, 50% F | 1.47 | 4.69 | 2.56 | 9.99 | 169254.40 |
| 09/04/07 | 25% C, 40% S, 35% I | 1.17 | 5.87 | 0.08 | 10.08 | 169398.12 |
| 09/06/07 | 100% F | -0.38 | 5.49 | -0.78 | 9.30 | 168084.60 |
| 09/11/07 | 100% I | -0.30 | 5.19 | 0.61 | 9.91 | 169104.18 |
| 09/12/07 | 75% G, 25% F | 0.29 | 5.48 | 0.80 | 10.71 | 170458.73 |
| 09/14/07 | 10% C, 80% S, 10% I | 0.05 | 5.52 | 0.08 | 10.79 | 170601.19 |
| 09/18/07 | 100% F | 1.30 | 6.82 | 2.14 | 12.93 | 174245.26 |
| 09/19/07 | 100% I | 0.46 | 7.29 | 0.00 | 12.93 | 174245.26 |
| 09/20/07 | 100% G | -0.36 | 6.93 | 0.08 | 13.01 | 174389.02 |
| 09/21/07 | 35% S, 65% I | 0.32 | 7.25 | 0.00 | 13.01 | 174389.02 |
| 09/26/07 | 100% G | 0.08 | 7.33 | 0.23 | 13.24 | 174789.90 |
| 09/27/07 | 30% C, 20% S, 50% I | 0.57 | 7.90 | 0.08 | 13.32 | 174934.00 |
| 10/04/07 | 40% S, 60% I | 0.82 | 8.72 | 1.21 | 14.53 | 177046.46 |
| 10/16/07 | 100% G | -0.08 | 8.64 | 0.03 | 14.56 | 177106.48 |
| 10/17/07 | 100% S | 0.25 | 8.89 | 0.08 | 14.65 | 177252.13 |
| 10/19/07 | 30% S, 70% I | -1.20 | 7.70 | -2.58 | 12.07 | 172678.97 |
| 10/24/07 | 25% G, 75% F | 0.70 | 8.40 | 0.93 | 12.99 | 174278.85 |
| 10/26/07 | 35% S, 65% I | 0.83 | 9.23 | -0.13 | 12.87 | 174056.36 |
| 10/30/07 | 50% G, 50% F | -0.07 | 9.16 | 0.01 | 12.87 | 174070.22 |
| 10/31/07 | 15% C, 50% S, 35% I | 0.74 | 9.90 | -0.21 | 12.66 | 173699.22 |
| 11/05/07 | 100% F | -1.87 | 8.03 | -3.39 | 9.27 | 167817.32 |
| 11/07/07 | 50% S, 50% I | -0.75 | 7.29 | -0.17 | 9.10 | 167531.43 |
| 11/14/07 | 100% I | -0.28 | 7.00 | -0.72 | 8.38 | 166318.51 |
| 11/15/07 | 60% S, 40% I | -0.66 | 6.35 | -1.44 | 6.94 | 163928.30 |
| 11/30/07 | 15% C, 25% S, 60% I | 1.27 | 7.62 | 1.40 | 8.34 | 166225.62 |
| 12/07/07 | 25% S, 75% I | 0.83 | 8.44 | 1.32 | 9.66 | 168417.33 |
| 12/11/07 | 100% G | -0.89 | 7.56 | -1.54 | 8.12 | 165816.42 |
| 12/13/07 | 25% S, 75% I | -1.14 | 6.41 | 0.00 | 8.12 | 165816.42 |
| 12/26/07 | 100% G | 1.19 | 7.61 | 1.20 | 9.32 | 167806.85 |
| 12/27/07 | 20% C, 60% S, 20% I | -0.52 | 7.08 | 0.00 | 9.32 | 167806.85 |
| 12/31/07 | 50% S, 50% I | 0.05 | 7.13 | -0.31 | 9.00 | 167278.42 |
Year 2008
| Transfer Date | Interfund Distribution | Buy & Hold Strategy with 20% in each Fund (%) | Buy & Hold Cumulative Returns (%) | Our Individual Returns (%) | Our Yearly Cumulative Returns (%) | Compounded Returns on $100,000 |
| 01/07/08 | 100% G | -0.63 | -0.63 | -1.18 | -1.18 | 165300.68 |
| 01/14/08 | 30% C, 40% S, 30% I | -1.86 | -2.48 | 0.08 | -1.10 | 165435.29 |
| 01/31/08 | 50% G, 50% F | -1.33 | -3.82 | -2.16 | -3.26 | 161859.75 |
| 02/12/08 | 35% C, 65% I | -1.15 | -4.97 | -0.08 | -3.35 | 161725.45 |
| 02/15/08 | 100% G | 0.13 | -4.84 | 1.03 | -2.32 | 163386.46 |
| 03/12/08 | 100% F | -1.30 | -6.14 | 0.24 | -2.07 | 163783.67 |
| 03/27/08 | 50% S, 50% I | 0.95 | -5.18 | 1.25 | -0.82 | 165830.97 |
| 04/25/08 | 100% G | 3.29 | -1.89 | 5.60 | 4.77 | 175112.13 |
| 05/09/08 | 100% F | 0.31 | -1.58 | 0.08 | 4.85 | 175253.12 |
| 05/15/08 | 100% G | 1.57 | -0.01 | -0.16 | 4.69 | 174966.05 |
| 06/23/08 | 20% G, 80% C | -4.17 | -4.18 | 0.40 | 5.09 | 175669.29 |
| 07/01/08 | 20% G, 40% C, 40% I | -1.42 | -5.60 | -1.92 | 3.17 | 172300.68 |
| 07/15/08 | 100% G | -1.30 | -6.91 | -1.61 | 1.57 | 169533.61 |
| 08/05/08 | 100% I | 0.75 | -6.16 | 0.21 | 1.77 | 169881.29 |
| 08/12/08 | 50% G, 50% I | 0.22 | -5.94 | -1.65 | 0.12 | 167083.14 |
| 08/13/08 | 100% G | -0.46 | -6.40 | -1.14 | -1.02 | 165176.36 |
| 09/16/08 | 100% C | -3.69 | -10.09 | 0.36 | -0.66 | 165773.03 |
| 10/01/08 | 50% G, 50% C | -2.98 | -13.07 | -4.27 | -4.92 | 158700.88 |
| 10/03/08 | 30% C, 30% S, 40% I | -3.34 | -16.41 | -2.64 | -7.56 | 154509.41 |
Year 2009
| Transfer Date | Interfund Distribution | Buy & Hold Strategy with 20% in each Fund (%) | Buy & Hold Cumulative Returns (%) | Our Individual Returns (%) | Our Yearly Cumulative Returns (%) | Compounded Returns on $100,000 |
| 02/13/09 | 100% G | -6.47 | -6.47 | 0.28 | 0.28 | 154941.14 |
| 02/18/09 | 20% C, 40% S, 40% I | -2.04 | -8.51 | 0.04 | 0.32 | 154999.35 |
| 02/27/09 | 100% G | -3.61 | -12.12 | -5.55 | -5.24 | 146389.82 |
| 03/03/09 | 40% C, 30% S, 30% I | -3.54 | -15.67 | 0.02 | -5.21 | 146423.01 |
| 03/12/09 | 50% G, 50% F | 4.88 | -10.79 | 8.20 | 2.98 | 158422.82 |
| 04/02/09 | 35% C, 20% S, 45% I | 5.36 | -5.43 | 0.73 | 3.71 | 159581.31 |
| 05/01/09 | 50% G, 50% F | 6.51 | 1.08 | 10.25 | 13.97 | 175944.91 |
| 05/19/09 | 100% C | 3.12 | 4.20 | 0.52 | 14.49 | 176864.16 |
| 06/18/09 | 75% G, 25% I | 0.72 | 4.92 | 1.37 | 15.86 | 179281.73 |
| 06/30/09 | 25% C, 35% S, 40% I | 0.74 | 5.66 | 0.35 | 16.21 | 179913.78 |
| 07/02/09 | 100% G | -1.18 | 4.48 | -2.01 | 14.20 | 176295.31 |
| 07/16/09 | 35% C, 35% S, 30% I | 2.66 | 7.14 | 0.13 | 14.32 | 176517.89 |
| 09/03/09 | 100% G | 5.76 | 12.89 | 8.58 | 22.90 | 191660.58 |
| 09/09/09 | 50% C, 20% S, 30% I | 2.37 | 15.27 | 0.05 | 22.95 | 191759.43 |
| 10/02/09 | 100% F | -0.40 | 14.86 | -1.14 | 21.82 | 189580.39 |
| 11/12/09 | 50% F, 50% C | 3.04 | 17.91 | 0.42 | 22.24 | 190379.06 |
| 12/04/09 | 50% C, 25% S, 25% I | 1.21 | 19.11 | 1.06 | 23.30 | 192394.22 |
Year 2010
| Transfer Date | Interfund Distribution | Buy & Hold Strategy with 20% in each Fund (%) | Buy & Hold Compounded Returns on $100,000 | Our Cumulative Year-To-Date Returns (%) | Our Compounded Returns on $100,000 |
| 02/05/10 | 100% G | -2.77 | 137105.35 | 0.34 | 193039.47 |
| 03/05/10 | 100% F | 2.45 | 144262.84 | 0.58 | 193505.81 |
| 03/25/10 | 100% G | 3.39 | 145621.74 | 0.27 | 192917.23 |
| 04/15/10 | 25% C, 35% S, 40% I | 6.67 | 150401.17 | 0.46 | 193285.02 |
| 05/04/10 | 100% G | 4.04 | 146448.92 | -4.63 | 183432.59 |
| 05/26/10 | 30% C, 30% S, 40% I | -1.51 | 138321.26 | -4.44 | 183793.46 |
| 06/22/10 | 100% G | 0.98 | 141762.42 | -0.28 | 191437.98 |
| 09/02/10 | 50% C, 50% S | 2.57 | 144015.54 | 0.24 | 192429.48 |
| 11/08/10 | 100% I | 11.27 | 156546.11 | 14.45 | 219773.71 |
| 11/26/10 | 100% G | 9.38 | 153584.17 | 8.89 | 207548.77 |
| 12/20/10 | 50% C, 50% S | 11.99 | 157593.39 | 14.54 | 219279.57 |
Year 2011
| Transfer Date | Interfund Distribution | Buy & Hold Strategy with 20% in each Fund (%) | Buy & Hold Compounded Returns on $100,000 | Our Cumulative Year-To-Date Returns (%) | Our Compounded Returns on $100,000 |
| 01/05/11 | 75% G, 25% F | 1.30 | 159638.89 | 2.29 | 224301.05 |
| 01/12/11 | 30% F, 20% C, 50% S | 2.11 | 160940.33 | 2.49 | 224740.34 |
| 01/25/11 | 75% G, 25% F | 2.62 | 161750.33 | 2.51 | 224791.61 |
| 02/07/11 | 20% C, 50% S, 30% I | 3.54 | 163241.87 | 2.41 | 224558.67 |
| 03/14/11 | 30% G, 30% F, 40% S | 3.09 | 162512.64 | 1.18 | 221808.45 |
| 03/16/11 | 30% F, 35% S, 35% I | 0.77 | 158731.92 | 0.37 | 220000.59 |
| 04/07/11 | 30% C, 35% S, 35% I | 5.14 | 165670.66 | 5.83 | 232022.24 |
| 05/12/11 | 100% G | 6.26 | 167526.23 | 6.92 | 234542.69 |
| 06/17/11 | 30% C, 70% S | 3.18 | 162370.91 | 7.19 | 235193.04 |
| 06/23/11 | 50% G, 50% F | 3.86 | 163481.82 | 9.20 | 239915.08 |
| 07/01/11 | 50% S, 50% I | 5.00 | 165344.81 | 8.83 | 239020.28 |
| 07/29/11 | 70% G, 30% F | 4.68 | 164811.87 | 7.70 | 236327.37 |
| 08/01/11 | 40% C, 40% S, 20% I | 4.35 | 164273.06 | 7.79 | 236528.20 |
| 08/03/11 | 100% G | 3.00 | 162055.93 | 5.42 | 230926.71 |
| 10/07/11 | 30% C, 35% S, 35% I | -3.82 | 150993.69 | 5.78 | 231763.01 |
| 11/23/11 | 100% G | -3.74 | 151124.55 | 5.42 | 230937.01 |
| 12/01/11 | 50% S, 50% I | 0.83 | 158026.92 | 5.46 | 231025.74 |
| 12/30/11 | 30% C, 40% S, 30% I | 1.20 | 158611.07 | 5.07 | 230111.75 |
Year 2012
| Transfer Date | Interfund Distribution | Buy & Hold Strategy with 20% in each Fund (%) | Buy & Hold Compounded Returns on $100,000 | Our Cumulative Year-To-Date Returns (%) | Our Compounded Returns on $100,000 |
| 02/16/12 | 50% G, 50% F | 6.41 | 168781.15 | 10.75 | 254844.00 |
| 03/13/12 | 40% C, 35% S, 25% I | 7.52 | 170659.34 | 10.78 | 254921.21 |
| 05/07/12 | 50% G, 50% F | 5.85 | 167806.94 | 7.74 | 247174.16 |
| 05/10/12 | 20% G, 80% C | 5.31 | 166892.00 | 7.73 | 247161.85 |
| 05/25/12 | 100% G | 2.86 | 162799.55 | 5.47 | 241566.69 |
| 06/06/12 | 20% C, 20% S, 60% I | 2.87 | 162829.60 | 5.52 | 241688.26 |
| 06/12/12 | 100% G | 3.00 | 163041.89 | 5.84 | 242470.13 |
| 07/05/12 | 100% S | 6.01 | 167939.22 | 5.93 | 242679.16 |
| 07/25/12 | 100% G | 3.97 | 164510.04 | 1.14 | 231043.10 |
| 09/17/12 | 50% S, 50% I | 11.13 | 176293.82 | 1.32 | 231473.97 |
| 09/26/12 | 25% G, 75% F | 9.74 | 173849.38 | -1.61 | 224683.77 |
| 10/01/12 | 50% C, 50% S | 10.16 | 174567.38 | -1.61 | 224686.70 |
| 10/08/12 | 100% G | 9.85 | 174041.77 | -1.95 | 223914.70 |
| 11/05/12 | 100% C | 9.71 | 173784.46 | -1.85 | 224142.16 |
| 11/08/12 | 50% G, 50% F | 8.44 | 171586.95 | -4.57 | 218060.11 |
| 11/23/12 | 100% G | 9.75 | 173823.94 | -4.70 | 217776.18 |
| 12/19/12 | 100% I | 12.13 | 177968.37 | -4.60 | 217989.26 |
Year 2013
| Transfer Date | Interfund Distribution | Buy & Hold Strategy with 20% in each Fund (%) | Buy & Hold Compounded Returns on $100,000 | Our Cumulative Year-To-Date Returns (%) | Our Compounded Returns on $100,000 |
| 02/22/13 | 100% F | 3.36 | 183944.50 | 2.79 | 224065.13 |
| 02/28/13 | 50% S, 50% I | 3.53 | 184257.78 | 3.14 | 224846.36 |
| 04/03/13 | 25% G, 75% F | 4.57 | 186171.08 | 4.13 | 227071.01 |
|
Year 2013 Results (close: May 17):
We are on a solid pace for an excellent Year 2013! Our trading return is up +8.60% with 4 1/2 months completed, whereas the G Fund is up only +0.57%. Our projected rate of return at the current pace is +22.9%.
|
Fund distributions within the last 60 days are provided to Members Only!
Our performance since the inception of our service on October 26, 2004:
| Year | G Fund | Buy & Hold | Our Returns |
| 2004 | +0.79% | +4.29% | +6.78% (partial year) |
| 2005 | +7.10% | +9.80% | +21.79% |
| 2006 | +4.90% | +12.70% | +15.25% |
| 2007 | +4.78% | +7.08% | +9.32% |
| 2008 | +3.75% | -16.41% | -7.56% |
| 2009 | +2.75% | +19.11% | +23.30% |
| 2010 | +2.74% | +11.99% | +14.54% |
| 2011 | +2.45% | +1.20% | +5.07% |
| 2012 | +1.42% | +12.13% | -4.60% |
| Avg. | +3.74% | +7.20% | +9.64% |
The two main facts to observe from the table are: (1) the longevity of our service, and (2) our results consistently beat the buy-and-hold strategy of the market over the long haul. If your current trading style is not making these returns, we encourage you to Join Now and become part of our growing number of federal government employees & military personnel who are prospering from our valuable service!
JOIN NOW !
|