ThriftTrading.com's Weekly Stock Pick Archives

Year 2011
Stock Ticker Long/Short Date Posted Price ($/sh) Highest Price Attained ($/sh) Date of Highest Price Highest Percentage Attained
NXG long 01/03/11 3.25 3.28 01/03/11 +0.9%
WEBM long 01/10/11 1.61 1.92 01/11/11 +19.3%
ALU long 01/17/11 3.30 6.57 04/29/11 +99.1%
CHGS long 01/24/11 2.93 4.19 03/23/11 +43.0%
PEIX long 01/31/11 0.86 0.87 01/31/11 +1.2%
BCON long 02/07/11 0.30 0.31 02/07/11 +3.3%
TSL long 02/14/11 27.32 31.08 02/22/11 +13.8%
SOL long 02/22/11 12.54 12.37 02/23/11 -1.4%
SSN long 02/28/11 3.06 4.75 03/07/11 +55.2%
BQI long 03/07/11 0.60 0.65 03/07/11 +8.3%
XPO long 03/14/11 2.15 2.38 05/12/11 +10.7%
MPET long 03/21/11 2.44 2.70 03/23/11 +10.7%
DENN long 03/28/11 4.12 4.24 04/04/11 +2.9%
URG long 04/04/11 1.75 1.86 04/04/11 +6.3%
AMZG long 04/11/11 2.22 2.30 04/11/11 +3.6%
SBUX long 04/18/11 36.05 41.10 07/05/11 +14.0%
PGI long 04/25/11 7.99 8.78 05/27/11 +9.9%
DF long 05/02/11 11.03 13.73 05/13/11 +24.5%
LEI long 05/09/11 2.74 3.45 06/01/11 +25.9%
LEI long 05/16/11 2.60 3.45 06/01/11 +32.7%
CDE long 05/23/11 25.69 29.47 08/03/11 +14.7%
REE long 05/30/11 12.23 12.70 05/31/11 +3.8%
QPSA long 06/06/11 8.95 9.12 06/06/11 +1.9%
EGHT long 06/13/11 3.46 5.44 07/11/11 +57.2%
GLD long 06/20/11 149.94 185.85 09/06/11 +23.9%
KKD long 06/27/11 9.13 10.08 06/29/11 +10.4%
KEY long 07/05/11 8.30 8.46 07/07/11 +1.9%
XING short 07/11/11 1.08 1.67 07/19/11 54.6%
FSIN long 07/18/11 7.75 4.59 09/29/11 +40.8%
SMED long 07/25/11 3.47 4.98 09/29/11 +43.5%
PGI long 08/01/11 8.46 9.73 10/27/11 +15.0%
BKS short 08/08/11 15.47 9.75 08/19/11 +37.0%
PAAS long 08/29/11 31.13 34.49 09/08/11 +10.8%
GSS long 09/06/11 2.71 2.78 09/08/11 +2.6%
XLF short 09/12/11 12.21 10.95 10/04/11 +10.3%
XING long 09/19/11 1.01 0.99 09/19/11 -2.0%
ORCL short 09/26/11 28.73 24.9 12/21/11 +13.3%
CSCO short 10/03/11 15.50 14.93 10/13/11 +3.7%
CHXX long 10/10/11 14.18 18.27 10/27/11 +28.8%
YHOO long 10/17/11 15.75 16.75 10/24/11 +6.3%
AMGN long 10/24/11 57.84 59.43 12/08/11 +2.7%
MTW long 10/31/11 11.96 12.60 11/04/11 +5.4%
EGHT long 11/07/11 3.65 4.25 11/08/11 +16.4%
IDIX long 11/14/11 6.63 8.51 12/02/11 +28.4%
X long 11/21/11 25.66 29.23 12/05/11 +13.9%
SIRI long 11/28/11 1.75 2.06 01/06/12 +17.7%
BDCO long 12/05/11 3.83 6.30 01/06/12 +64.5%
KV.A long 12/12/11 1.63 1.66 12/12/11 -1.8%
REE long 12/19/11 3.96 5.94 01/06/12 +50.0%
FSIN long 12/27/11 7.28 8.07 01/06/12 +10.9%

Average Percentage Increase for Year 2011: +19.5% !

Special Offer!
Only $149.50
One Year Membership


Year 2010
Stock Ticker Long/Short Date Posted Price ($/sh) Highest Price Attained ($/sh) Date of Highest Price Highest Percentage Attained
STP long 01/04/10 16.63 18.78 01/06/10 +12.9%
STEM long 01/11/10 1.45 1.51 01/12/10 +4.1%
RTK long 01/18/10 1.29 1.33 01/19/10 +3.1%
TSM long 01/25/10 10.10 12.73 12/17/10 +26.0%
OKSB long 02/01/10 7.51 15.60 04/23/10 +107.7%
STP long 02/15/10 13.55 15.55 04/15/10 +14.8%
ASTC long 02/22/10 3.18 4.06 03/02/10 +27.7%
AMR long 03/01/10 9.20 10.50 03/10/10 +14.1%
PMI long 03/08/10 3.04 10.19 04/26/10 +235.2%
PEIX long 03/15/10 2.00 2.16 03/23/10 +8.0%
CREG long 03/22/10 5.25 6.16 03/24/10 +17.3%
SNSS long 03/29/10 0.89 1.23 04/28/10 +38.2%
TELK long 04/05/10 0.87 1.49 04/12/10 +71.3%
SYMC long 04/12/10 17.09 17.47 04/26/10 +2.2%
WNC short 04/19/10 8.34 5.86 05/06/10 +29.7%
CYCC long 04/26/10 2.47 2.54 05/04/10 +2.8%
AMR long 05/03/10 7.38 8.74 12/01/10 +18.4%
GLD long 05/10/10 118.32 139.5 12/07/10 +17.9%
XLK short 05/17/10 22.33 20.01 07/01/10 +10.4%
STEM long 05/24/10 0.98 1.21 12/07/10 +23.5%
JASO long 06/01/10 4.85 10.24 10/14/10 +111.1%
HL long 06/07/10 5.02 11.52 12/29/10 +129.5%
FNM long 06/14/10 0.93 0.94 06/14/10 +1.1%
KGC long 06/21/10 18.81 19.90 10/13/10 +5.8%
PLM long 06/28/10 1.54 2.39 12/31/10 +55.2%
SNSS long 07/06/10 0.43 0.55 07/15/10 +27.9%
ASTC long 07/12/10 1.30 1.93 07/26/10 +48.5%
PEIX long 07/19/10 0.43 1.25 09/22/10 +190.7%
GSS long 07/26/10 4.12 5.88 11/05/10 +42.7%
DPTR long 08/02/10 0.81 0.88 08/04/10 +8.6%
ASTC long 08/09/10 1.51 1.78 11/23/10 +17.9%
NSU long 08/16/10 4.00 7.58 12/31/10 +89.5%
SOMX long 08/30/10 4.47 5.41 09/17/10 +21.0%
KV/A long 09/07/10 1.79 3.26 09/10/10 +82.1%
GSAT long 09/13/10 1.61 1.95 10/18/10 +21.1%
ICOG long 09/20/10 1.28 1.90 12/14/10 +48.4%
CRNT short 09/27/10 9.91 9.38 10/12/10 +5.3%
ALTI long 10/04/10 0.68 2.78 12/31/10 +308.8%
VTG long 10/11/10 1.62 2.25 12/15/10 +38.9%
LXRX long 10/18/10 1.74 1.91 10/18/10 +9.8%
AEZS long 10/25/10 1.26 2.01 12/20/10 +59.5%
IPXL long 11/01/10 19.37 21.27 11/04/10 +9.8%
ACI long 11/08/10 28.30 35.52 12/30/10 +25.5%
SRS long 11/15/10 19.49 21.46 11/16/10 +10.1%
MI long 11/22/10 4.97 7.01 12/17/10 +41.0%
PCBC long 11/29/10 0.27 0.36 12/03/10 +33.3%
LEI long 12/06/10 2.70 2.80 12/20/10 +3.7%
IMOS long 12/13/10 1.57 1.63 12/13/10 +3.8%
YRCW long 12/20/10 3.83 4.10 12/20/10 +7.0%
ATPG long 12/27/10 16.14 17.29 12/30/10 +7.1%

Average Percentage Increase for Year 2010: +43.0% !

Special Offer!
Only $149.50
One Year Membership


Year 2009
Stock Ticker Long/Short Date Posted Price ($/sh) Highest Price Attained ($/sh) Date of Highest Price Highest Percentage Attained
CGR long 01/05/09 0.39 1.38 12/09/09 +253.8%
AVR long 01/12/09 0.61 0.65 01/20/09 +6.6%
GNH long 01/19/09 0.20 0.29 05/05/09 +45.0%
GSS long 01/26/09 1.19 4.39 12/02/09 +268.9%
KGC long 02/02/09 17.96 23.91 10/14/09 +33.1%
STEM long 02/09/09 2.48 2.64 02/09/09 +6.5%
NCOC long 02/16/09 1.50 2.74 05/05/09 +82.7%
ESLR long 02/23/09 1.30 2.96 06/11/09 +127.7%
LSTM long 03/02/09 0.0092 0.02 03/09/09 +117.4%
CBAI long 03/09/09 0.0087 0.018 03/09/09 +101.1%
ETFC long 03/16/09 0.69 2.90 04/17/09 +320.3%
QTWW long 03/23/09 0.63 1.12 08/20/09 +77.8%
ATHX long 03/30/09 0.86 6.40 12/23/09 +644.2%
AMD long 04/03/09 3.31 9.95 12/24/09 +200.6%
ACAS long 04/10/09 2.50 5.56 05/05/09 +122.4%
ALTI long 04/17/09 1.19 1.55 05/20/09 +30.3%
NSU long 04/24/09 1.21 3.50 12/02/09 +189.3%
JASO long 05/01/09 3.58 6.29 06/10/09 +75.7%
ZIXI long 05/08/09 1.20 2.09 08/06/09 +74.2%
GNH long 05/15/09 0.19 0.23 06/11/09 +21.1%
ACTC long 05/22/09 0.13 0.28 06/24/09 +115.4%
GNW long 05/29/09 5.36 10.47 08/28/09 +95.3%
LDK long 06/05/09 9.31 14.27 06/10/09 +53.3%
ACTC long 06/12/09 0.17 0.28 06/24/09 +64.7%
TELK long 06/19/09 0.84 1.18 08/03/09+40.5%
GERN long 06/26/09 6.82 9.24 07/27/09+35.5%
Q long 07/03/09 4.11 4.40 12/16/097.1%
BSRC long 07/10/09 0.201 0.22 07/14/09+9.5%
NSU long 07/17/09 1.68 3.50 12/02/09+108.3%
DCGN long 07/24/09 0.51 0.94 08/07/09+84.3%
AEZS long 07/31/09 2.55 3.01 08/14/09+18.0%
C long 08/07/09 4.09 5.43 08/28/09+32.8%
TSTR long 08/14/09 1.29 2.95 09/30/09+128.7%
FRE long 08/21/09 1.75 2.50 08/28/09+42.9%
CIT long 08/28/09 1.67 2.22 09/29/09+32.9%
GLD long 09/04/09 97.58 119.5 12/03/09+22.5%
HL long 09/11/09 4.38 7.47 12/02/09+70.5%
CGR long 9/18/09 0.70 1.38 12/09/09+97.1%
ALGN long 9/25/09 14.55 18.85 10/23/0929.6%
SHZ long 10/02/09 1.60 1.75 10/05/099.4%
MNI long 10/09/09 3.14 4.04 10/14/0928.7%
APOL short 10/16/09 72.50 52.79 11/09/0927.2%
GBE long 10/23/09 2.08 2.17 10/23/094.3%
KERX long 10/30/09 2.00 3.45 12/07/0972.5%
HL long 11/06/09 5.25 7.47 12/02/0942.3%
TSTR long 11/13/09 1.27 1.49 11/16/0917.3%
LEAP long 11/20/09 14.27 18.22 12/22/0927.7%
SOMX long 11/27/09 3.00 4.80 11/30/0960.0%
FLWS long 12/07/09 2.65 2.92 12/07/0910.2%
AAI long 12/14/09 5.22 5.50 12/22/095.4%
SATC long 12/21/09 2.49 2.87 12/31/0915,3%
FNM long 12/28/09 1.05 1.38 12/29/0931.4%

Average Percentage Increase for Year 2009: +81.5% !


Year 2008
Stock Ticker Long/Short Date Posted Price ($/sh) Highest Price Attained ($/sh) Date of Highest Price Highest Percentage Attained
AEHR short 01/07/08 6.01 5.50 01/07/08 +8.5%
GBT long 01/14/08 4.65 5.27 02/19/08 +13.3%
TTMRF long 01/22/08 1.00 1.75 03/06/08 +75.0%
NSOL long 01/28/08 0.45 0.58 01/28/08 +28.9%
TVIN long 02/04/08 0.31 0.49 04/03/08 +58.1%
TOOT long 02/11/08 0.77 1.01 03/06/08 +31.2%
CFC short 02/19/08 6.93 3.95 03/17/08 +43.0%
CPST long 02/25/08 1.61 4.42 06/23/08 +174.5%
XNL long 03/03/08 0.54 0.99 05/20/08 +83.3%
AMTY long 03/10/08 1.73 2.27 04/21/08 +31.2%
IESV long 03/17/08 0.013 0.017 03/17/08 +30.8%
COSI long 03/24/08 2.92 3.24 05/29/08 +11.0%
COSI long 03/31/08 2.78 3.24 05/29/08 +16.5%
DESC long 04/07/08 0.53 0.58 04/07/08 +9.4%
XNL long 04/14/08 0.38 0.99 05/20/08 +160.5%
UGNE long 04/21/08 1.42 2.15 05/13/08 +51.4%
ALXA short 04/28/08 6.67 3.75 06/30/08 +43.8%
QTWW long 05/05/08 1.17 3.22 07/22/08 +175.2%
FSI long 05/12/08 2.27 2.69 05/21/08 +18.5%
BPG long 05/19/08 0.235 0.64 06/30/08 +172.3%
EBOF long 05/27/08 0.038 0.065 05/28/08 +71.1%
AEHR long 06/02/08 8.72 11.14 06/09/08 +27.8%
EGLS long 06/09/08 1.91 2.05 06/09/08 +7.3%
BPG long 06/16/08 0.32 0.64 06/30/08 +100.0%
NGEN long 06/23/08 0.418 0.50 08/21/08 +19.6%
CNR long 06/30/08 0.30 0.32 06/27/08 +6.7%
QMNM long 07/07/08 0.0198 0.048 07/09/08 +142.4%
UVSE long 07/14/08 0.019 0.031 07/15/08 +63.2%
TMY long 07/21/08 0.57 0.61 07/23/08 +7.0%
HTOG long 07/28/08 0.0115 0.015 08/07/08 +30.4%
NCOC long 08/04/08 7.00 8.87 08/20/08 +26.7%
CPST long 08/11/08 2.67 2.82 08/12/08 +5.6%
BPG long 08/18/08 0.25 0.37 08/29/08 +48.0%
TGC long 08/25/08 1.64 1.90 08/28/08 +15.9%
COIN long 09/02/08 4.98 9.00 09/12/08 +80.7%
SCA long 09/08/08 2.77 3.33 09/08/08 +20.2%
GSS long 09/15/08 1.28 1.80 09/19/08 +40.6%
BQI long 09/22/08 2.90 3.38 09/22/08 +16.6%
XNL long 09/29/08 0.28 0.30 09/29/08 +6.1%
PRRPF long 10/06/08 0.09 0.094 10/08/08 +4.4%
PRRPF long 10/13/08 0.08 0.091 11/11/08 +13.7%
ZAAP long 10/20/08 0.50 0.55 10/21/08 +10.0%
BQI short 10/27/08 1.44 0.59 11/20/08 +59.0%
SOEN long 11/03/08 0.27 0.37 11/04/08 +37.0%
BQI short 11/10/08 1.50 0.59 11/20/08 +60.7%
CDE long 11/17/08 0.54 1.07 12/24/08 +98.1%
XLU short 11/24/08 27.28 26.99 12/05/08 +1.1%
EWC long 12/01/08 17.11 17.94 01/02/09 +4.9%
EEM long 12/08/08 21.62 26.46 12/16/08 +22.4%
GSS long 12/15/08 0.78 1.32 12/17/08 +69.2%
YHOO long 12/22/08 13.06 13.56 01/09/09 +3.8%
PAAS long 12/29/08 14.89 18.37 01/09/09 +23.4%

Average Percentage Increase for Year 2008: +45.8% !


Year 2007

Stock Ticker Long/Short Date Posted Price ($/sh) Highest Price Attained ($/sh) Date of Highest Price Highest Percentage Attained
XLV long 01/08/07 33.99 37.05 05/04/07 +9.0%
SUNW long 01/22/07 5.77 6.78 02/05/07 +17.5%
JNPR long 01/29/07 18.96 37.95 10/09/07 +100.2%
HL long 02/05/07 7.11 12.57 11/26/07 +76.8%
BKS long 02/12/07 41.20 43.80 05/24/07 +6.3%
SMH long 02/19/07 34.50 41.41 07/17/07 +20.0%
BDH long 02/26/07 16.56 16.97 07/19/07 +2.5%
PAAS long 03/12/07 27.75 38.07 11/07/07 +37.2%
WAG long 03/19/07 46.26 49.10 03/25/07 +6.1%
GOOG long 03/26/07 461.83 747.24 11/07/07 +61.8%
JNPR long 04/02/07 19.05 37.95 10/09/07 +99.2%
BDH long 04/09/07 15.88 16.97 07/19/07 +6.9%
PALM long 04/16/07 17.06 19.23 10/24/07 +12.7%
EBAY long 04/23/07 33.52 40.73 10/11/07 +21.5%
SYX long 04/30/07 17.43 24.00 10/09/07 +37.7%
Q long 05/07/07 9.40 10.45 05/31/07 +11.2%
IOTN long 05/14/07 5.42 5.46 05/14/07 +0.0%
EWJ long 05/21/07 14.25 14.80 07/16/07 +3.9%
NRLS long 05/29/07 3.77 3.90 05/30/07 +3.4%
BABY long 06/04/07 16.01 18.96 10/11/07 +18.4%
KGC long 06/11/07 12.78 21.30 11/07/07 +72.3%
TSM long 06/15/07 10.82 11.81 07/09/07 +9.1%
ESPD short 06/25/07 8.87 7.22 08/06/07 +18.6%
EWJ long 07/02/07 14.50 14.80 07/16/07 +2.1%
MNG long 07/09/07 4.68 7.23 11/07/07 +54.5%
GSI long 07/11/07 7.60 19.43 10/05/07 +155.7%
PETS long 07/23/07 13.72 15.98 08/08/07 +16.5%
WFR long 07/30/07 59.66 72.58 11/02/07 +21.7%
EGO long 08/06/07 4.84 7.06 10/30/07 +45.9%
TAGS long 08/13/07 1.24 1.37 08/23/07 +10.5%
IOTN long 08/20/07 3.28 4.19 10/11/07 +27.7%
DROOY long 09/04/07 5.56 10.29 10/29/07 +85.1%
CDE long 09/10/07 3.47 5.02 01/02/08 +44.7%
HGRD long 09/17/07 6.00 6.84 10/23/07 +14.0%
MNG long 09/24/07 4.76 7.23 11/07/07 +51.9%
GSS long 10/01/07 4.01 4.38 10/11/07 +9.2%
ZIXI long 10/08/07 2.27 6.24 12/10/07 +174.9%
HL long 10/15/07 8.88 12.57 11/26/07 +41.6%
NEON long 10/22/07 3.77 4.98 11/30/07 +32.1%
CNIC long 10/29/07 3.11 3.34 10/29/07 +7.4%
AFOP long 11/05/07 2.00 2.05 12/26/07 +2.5%
GAI long 11/13/07 4.38 4.49 11/14/07 +2.5%
CDS long 11/19/07 9.44 11.10 12/07/07 +17.6%
CFC long 11/26/07 9.42 12.90 12/07/07 +36.9%
CHINA long 12/03/07 6.03 6.15 12/07/07 +2.0%
EGO long 12/10/07 5.90 6.91 01/11/08 +17.1%
PETS short 12/17/07 12.46 11.41 01/04/08 +8.4%
PEFF long 12/24/07 0.54 0.61 12/24/07 +13.1%
XNL long 12/31/07 0.70 1.17 01/07/08 +67.1%

Average Percentage Increase for Year 2007: +33.0% !

editor@thrifttrading.com

Copyright © 2000 - 2011
   ThriftTrading.com   All rights reserved.