ThriftTrading.com's Weekly Stock Pick Archives

Year 2009
Stock Ticker Long/Short Date Posted Price ($/sh) Highest Price Attained ($/sh) Date of Highest Price Highest Percentage Attained
CGR long 01/05/09 0.39 1.38 12/09/09 +253.8%
AVR long 01/12/09 0.61 0.65 01/20/09 +6.6%
GNH long 01/19/09 0.20 0.29 05/05/09 +45.0%
GSS long 01/26/09 1.19 4.39 12/02/09 +268.9%
KGC long 02/02/09 17.96 23.91 10/14/09 +33.1%
STEM long 02/09/09 2.48 2.64 02/09/09 +6.5%
NCOC long 02/16/09 1.50 2.74 05/05/09 +82.7%
ESLR long 02/23/09 1.30 2.96 06/11/09 +127.7%
LSTM long 03/02/09 0.0092 0.02 03/09/09 +117.4%
CBAI long 03/09/09 0.0087 0.018 03/09/09 +101.1%
ETFC long 03/16/09 0.69 2.90 04/17/09 +320.3%
QTWW long 03/23/09 0.63 1.12 08/20/09 +77.8%
ATHX long 03/30/09 0.86 6.40 12/23/09 +644.2%
AMD long 04/03/09 3.31 9.95 12/24/09 +200.6%
ACAS long 04/10/09 2.50 5.56 05/05/09 +122.4%
ALTI long 04/17/09 1.19 1.55 05/20/09 +30.3%
NSU long 04/24/09 1.21 3.50 12/02/09 +189.3%
JASO long 05/01/09 3.58 6.29 06/10/09 +75.7%
ZIXI long 05/08/09 1.20 2.09 08/06/09 +74.2%
GNH long 05/15/09 0.19 0.23 06/11/09 +21.1%
ACTC long 05/22/09 0.13 0.28 06/24/09 +115.4%
GNW long 05/29/09 5.36 10.47 08/28/09 +95.3%
LDK long 06/05/09 9.31 14.27 06/10/09 +53.3%
ACTC long 06/12/09 0.17 0.28 06/24/09 +64.7%
TELK long 06/19/09 0.84 1.18 08/03/09+40.5%
GERN long 06/26/09 6.82 9.24 07/27/09+35.5%
Q long 07/03/09 4.11 4.40 12/16/097.1%
BSRC long 07/10/09 0.201 0.22 07/14/09+9.5%
NSU long 07/17/09 1.68 3.50 12/02/09+108.3%
DCGN long 07/24/09 0.51 0.94 08/07/09+84.3%
AEZS long 07/31/09 2.55 3.01 08/14/09+18.0%
C long 08/07/09 4.09 5.43 08/28/09+32.8%
TSTR long 08/14/09 1.29 2.95 09/30/09+128.7%
FRE long 08/21/09 1.75 2.50 08/28/09+42.9%
CIT long 08/28/09 1.67 2.22 09/29/09+32.9%
GLD long 09/04/09 97.58 119.5 12/03/09+22.5%
HL long 09/11/09 4.38 7.47 12/02/09+70.5%
CGR long 9/18/09 0.70 1.38 12/09/09+97.1%
ALGN long 9/25/09 14.55 18.85 10/23/0929.6%
SHZ long 10/02/09 1.60 1.75 10/05/099.4%
MNI long 10/09/09 3.14 4.04 10/14/0928.7%
APOL short 10/16/09 72.50 52.79 11/09/0927.2%
GBE long 10/23/09 2.08 2.17 10/23/094.3%
KERX long 10/30/09 2.00 3.45 12/07/0972.5%
HL long 11/06/09 5.25 7.47 12/02/0942.3%
TSTR long 11/13/09 1.27 1.49 11/16/0917.3%
LEAP long 11/20/09 14.27 18.22 12/22/0927.7%
SOMX long 11/27/09 3.00 4.80 11/30/0960.0%
FLWS long 12/07/09 2.65 2.92 12/07/0910.2%
AAI long 12/14/09 5.22 5.50 12/22/095.4%
SATC long 12/21/09 2.49 2.87 12/31/0915,3%
FNM long 12/28/09 1.05 1.38 12/29/0931.4%

Average Percentage Increase for Year 2009: +81.5% !

Special Offer!
Only $149.50
One Year Membership


Year 2008
Stock Ticker Long/Short Date Posted Price ($/sh) Highest Price Attained ($/sh) Date of Highest Price Highest Percentage Attained
AEHR short 01/07/08 6.01 5.50 01/07/08 +8.5%
GBT long 01/14/08 4.65 5.27 02/19/08 +13.3%
TTMRF long 01/22/08 1.00 1.75 03/06/08 +75.0%
NSOL long 01/28/08 0.45 0.58 01/28/08 +28.9%
TVIN long 02/04/08 0.31 0.49 04/03/08 +58.1%
TOOT long 02/11/08 0.77 1.01 03/06/08 +31.2%
CFC short 02/19/08 6.93 3.95 03/17/08 +43.0%
CPST long 02/25/08 1.61 4.42 06/23/08 +174.5%
XNL long 03/03/08 0.54 0.99 05/20/08 +83.3%
AMTY long 03/10/08 1.73 2.27 04/21/08 +31.2%
IESV long 03/17/08 0.013 0.017 03/17/08 +30.8%
COSI long 03/24/08 2.92 3.24 05/29/08 +11.0%
COSI long 03/31/08 2.78 3.24 05/29/08 +16.5%
DESC long 04/07/08 0.53 0.58 04/07/08 +9.4%
XNL long 04/14/08 0.38 0.99 05/20/08 +160.5%
UGNE long 04/21/08 1.42 2.15 05/13/08 +51.4%
ALXA short 04/28/08 6.67 3.75 06/30/08 +43.8%
QTWW long 05/05/08 1.17 3.22 07/22/08 +175.2%
FSI long 05/12/08 2.27 2.69 05/21/08 +18.5%
BPG long 05/19/08 0.235 0.64 06/30/08 +172.3%
EBOF long 05/27/08 0.038 0.065 05/28/08 +71.1%
AEHR long 06/02/08 8.72 11.14 06/09/08 +27.8%
EGLS long 06/09/08 1.91 2.05 06/09/08 +7.3%
BPG long 06/16/08 0.32 0.64 06/30/08 +100.0%
NGEN long 06/23/08 0.418 0.50 08/21/08 +19.6%
CNR long 06/30/08 0.30 0.32 06/27/08 +6.7%
QMNM long 07/07/08 0.0198 0.048 07/09/08 +142.4%
UVSE long 07/14/08 0.019 0.031 07/15/08 +63.2%
TMY long 07/21/08 0.57 0.61 07/23/08 +7.0%
HTOG long 07/28/08 0.0115 0.015 08/07/08 +30.4%
NCOC long 08/04/08 7.00 8.87 08/20/08 +26.7%
CPST long 08/11/08 2.67 2.82 08/12/08 +5.6%
BPG long 08/18/08 0.25 0.37 08/29/08 +48.0%
TGC long 08/25/08 1.64 1.90 08/28/08 +15.9%
COIN long 09/02/08 4.98 9.00 09/12/08 +80.7%
SCA long 09/08/08 2.77 3.33 09/08/08 +20.2%
GSS long 09/15/08 1.28 1.80 09/19/08 +40.6%
BQI long 09/22/08 2.90 3.38 09/22/08 +16.6%
XNL long 09/29/08 0.28 0.30 09/29/08 +6.1%
PRRPF long 10/06/08 0.09 0.094 10/08/08 +4.4%
PRRPF long 10/13/08 0.08 0.091 11/11/08 +13.7%
ZAAP long 10/20/08 0.50 0.55 10/21/08 +10.0%
BQI short 10/27/08 1.44 0.59 11/20/08 +59.0%
SOEN long 11/03/08 0.27 0.37 11/04/08 +37.0%
BQI short 11/10/08 1.50 0.59 11/20/08 +60.7%
CDE long 11/17/08 0.54 1.07 12/24/08 +98.1%
XLU short 11/24/08 27.28 26.99 12/05/08 +1.1%
EWC long 12/01/08 17.11 17.94 01/02/09 +4.9%
EEM long 12/08/08 21.62 26.46 12/16/08 +22.4%
GSS long 12/15/08 0.78 1.32 12/17/08 +69.2%
YHOO long 12/22/08 13.06 13.56 01/09/09 +3.8%
PAAS long 12/29/08 14.89 18.37 01/09/09 +23.4%

Average Percentage Increase for Year 2008: +45.8% !

Special Offer!
Only $149.50
One Year Membership


Year 2007

Stock Ticker Long/Short Date Posted Price ($/sh) Highest Price Attained ($/sh) Date of Highest Price Highest Percentage Attained
XLV long 01/08/07 33.99 37.05 05/04/07 +9.0%
SUNW long 01/22/07 5.77 6.78 02/05/07 +17.5%
JNPR long 01/29/07 18.96 37.95 10/09/07 +100.2%
HL long 02/05/07 7.11 12.57 11/26/07 +76.8%
BKS long 02/12/07 41.20 43.80 05/24/07 +6.3%
SMH long 02/19/07 34.50 41.41 07/17/07 +20.0%
BDH long 02/26/07 16.56 16.97 07/19/07 +2.5%
PAAS long 03/12/07 27.75 38.07 11/07/07 +37.2%
WAG long 03/19/07 46.26 49.10 03/25/07 +6.1%
GOOG long 03/26/07 461.83 747.24 11/07/07 +61.8%
JNPR long 04/02/07 19.05 37.95 10/09/07 +99.2%
BDH long 04/09/07 15.88 16.97 07/19/07 +6.9%
PALM long 04/16/07 17.06 19.23 10/24/07 +12.7%
EBAY long 04/23/07 33.52 40.73 10/11/07 +21.5%
SYX long 04/30/07 17.43 24.00 10/09/07 +37.7%
Q long 05/07/07 9.40 10.45 05/31/07 +11.2%
IOTN long 05/14/07 5.42 5.46 05/14/07 +0.0%
EWJ long 05/21/07 14.25 14.80 07/16/07 +3.9%
NRLS long 05/29/07 3.77 3.90 05/30/07 +3.4%
BABY long 06/04/07 16.01 18.96 10/11/07 +18.4%
KGC long 06/11/07 12.78 21.30 11/07/07 +72.3%
TSM long 06/15/07 10.82 11.81 07/09/07 +9.1%
ESPD short 06/25/07 8.87 7.22 08/06/07 +18.6%
EWJ long 07/02/07 14.50 14.80 07/16/07 +2.1%
MNG long 07/09/07 4.68 7.23 11/07/07 +54.5%
GSI long 07/11/07 7.60 19.43 10/05/07 +155.7%
PETS long 07/23/07 13.72 15.98 08/08/07 +16.5%
WFR long 07/30/07 59.66 72.58 11/02/07 +21.7%
EGO long 08/06/07 4.84 7.06 10/30/07 +45.9%
TAGS long 08/13/07 1.24 1.37 08/23/07 +10.5%
IOTN long 08/20/07 3.28 4.19 10/11/07 +27.7%
DROOY long 09/04/07 5.56 10.29 10/29/07 +85.1%
CDE long 09/10/07 3.47 5.02 01/02/08 +44.7%
HGRD long 09/17/07 6.00 6.84 10/23/07 +14.0%
MNG long 09/24/07 4.76 7.23 11/07/07 +51.9%
GSS long 10/01/07 4.01 4.38 10/11/07 +9.2%
ZIXI long 10/08/07 2.27 6.24 12/10/07 +174.9%
HL long 10/15/07 8.88 12.57 11/26/07 +41.6%
NEON long 10/22/07 3.77 4.98 11/30/07 +32.1%
CNIC long 10/29/07 3.11 3.34 10/29/07 +7.4%
AFOP long 11/05/07 2.00 2.05 12/26/07 +2.5%
GAI long 11/13/07 4.38 4.49 11/14/07 +2.5%
CDS long 11/19/07 9.44 11.10 12/07/07 +17.6%
CFC long 11/26/07 9.42 12.90 12/07/07 +36.9%
CHINA long 12/03/07 6.03 6.15 12/07/07 +2.0%
EGO long 12/10/07 5.90 6.91 01/11/08 +17.1%
PETS short 12/17/07 12.46 11.41 01/04/08 +8.4%
PEFF long 12/24/07 0.54 0.61 12/24/07 +13.1%
XNL long 12/31/07 0.70 1.17 01/07/08 +67.1%

Average Percentage Increase for Year 2007: +33.0% !

Special Offer!
Only $149.50
One Year Membership

editor@thrifttrading.com

Copyright © 2000 - 2010
   ThriftTrading.com   All rights reserved.