Sharpe and Sortino ratios calculated using the G Fund as the risk-free rate, 2005–2025. The Sortino ratio measures return per unit of downside volatility only.
| Year | G FundG | Buy & HoldBH | ThriftTradingTT |
|---|---|---|---|
| 2005 | 7.10%7.10% | 9.80%9.80% | 21.79%21.79% |
| 2006 | 4.90%6.00% | 12.70%11.25% | 15.25%18.52% |
| 2007 | 4.78%5.59% | 7.08%9.86% | 9.32%15.45% |
| 2008 | 3.75%5.13% | -16.41%3.29% | -7.56%9.70% |
| 2009 | 2.75%4.66% | 19.11%6.46% | 23.30%12.42% |
| 2010 | 2.74%4.34% | 11.99%7.38% | 14.54%12.77% |
| 2011 | 2.45%4.07% | 1.20%6.50% | 5.07%11.67% |
| 2012 | 1.42%3.74% | 12.13%7.20% | -4.60%9.64% |
| 2013 | 1.89%3.53% | 16.56%8.24% | 12.54%9.96% |
| 2014 | 2.26%3.40% | 5.56%7.97% | 22.73%11.24% |
| 2015 | 2.04%3.28% | 0.34%7.28% | 13.07%11.40% |
| 2016 | 1.82%3.16% | 7.34%7.28% | 4.71%10.85% |
| 2017 | 2.33%3.09% | 13.30%7.75% | 16.51%11.28% |
| 2018 | 2.91%3.08% | -4.63%6.86% | -0.17%10.46% |
| 2019 | 2.24%3.03% | 16.94%7.53% | 21.42%11.19% |
| 2020 | 0.97%2.90% | 15.79%8.05% | 12.69%11.29% |
| 2021 | 1.38%2.81% | 8.79%8.09% | 7.23%11.05% |
| 2022 | 2.98%2.82% | -18.67%6.61% | -13.28%9.70% |
| 2023 | 4.22%2.89% | 15.34%7.07% | 15.72%10.01% |
| 2024 | 4.40%2.97% | 8.64%7.14% | 12.40%10.13% |
| 2025 | 4.44%3.04% | 14.96%7.52% | 10.38%10.15% |
| Average | 3.04% | 7.52% | 10.15% |
| Best Year | 7.10%'05 | 19.11%'09 | 23.30%'09 |
| Worst Year | 0.97%'20 | -18.67%'22 | -13.28%'22 |
| Total Return | +87.0% | +314.3% | +597.7% |
The buy-and-hold benchmark reflects an equal static allocation across all TSP funds, held without market timing or rebalancing. The G Fund is the Government Securities Investment Fund, which provides guaranteed principal and a fixed interest rate set monthly by the U.S. Treasury.
Chart runs through 2026 YTD and includes a partial year not yet reflected in the year-by-year table averages.